
FC Mondercange 1 (Seniors M)

US Feulen 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 87 | |
10 | 1 | 0 | 1 | 0 | 0 | 0 | 77 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
19 | 1 | 1 | 0 | 0 | 0 | 0 | 73 | |
21 | 1 | 0 | 0 | 0 | 1 | 0 | 87 | |
25 | 1 | 2 | 0 | 0 | 0 | 0 | 90 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Marc Depienne (Cheftrainer)
Greg Molitor (Co-Trainer)
Gérald Caillet (Golkippstrainer)
Tom Freitas (Kiné)
Kapitän vun der Ekipp
Rui Costa
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes