
Jeunesse Canach 1 (Seniors M)

FC Mondercange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
6 | 1 | 0 | 1 | 0 | 1 | 0 | 90 | |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 80 | |
9 | 1 | 1 | 0 | 0 | 1 | 0 | 80 | |
20 | 1 | 0 | 1 | 0 | 1 | 0 | 90 | |
77 | 1 | 2 | 0 | 0 | 0 | 0 | 90 | |
84 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
87 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
92 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
93 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 44 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Staff
Emile Weber (Team-Manager)
Artur Guedes (Golkippstrainer)
Lars Schäfer (Cheftrainer)
David Stamm (Co-Trainer)
André Mendes (Physiotherapeut)
Maxence Girardot (Physiotherapeut)
Manfred Pfortner (Betreier)
Kapitän vun der Ekipp
Valentin Roulez
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | |
15 | 1 | 0 | 0 | 0 | 1 | 0 | 71 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 0 | 1 | 0 | 0 | 80 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Marc Depienne (Cheftrainer)
Greg Molitor (Co-Trainer)
Gérald Caillet (Golkippstrainer)
Tom Freitas (Kiné)
Laurent Erlinger (Fitnesstrainer)
Kapitän vun der Ekipp
Rui Costa
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes