
Berdenia Berbourg (Seniors M)

Blo-Wäiss Medernach (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 1 | 1 | 90 | |
18 | 1 | 2 | 0 | 0 | 1 | 0 | 81 | |
20 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
30 | 1 | 0 | 1 | 0 | 0 | 0 | 67 | |
31 | 1 | 1 | 0 | 0 | 1 | 0 | 75 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
Staff
David DE SOUSA LEITAO (Co-Trainer)
Olivier LICKES (Trainer)
Vincent VERNA (Team-Manager)
Sascha APITZ (Golkippstrainer)
Arkadi Seewald (Kiné)
Claude Schmit (Co-Trainer)
Kapitän vun der Ekipp
Loïc PARNASSE
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes