
Alisontia Steinsel 1 (Seniors M)

FC Mondercange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Pedro TEIXEIRA (Trainer)
Antonio Manuel RIBEIRO TEIXEIRA (Co-Trainer)
Kapitän vun der Ekipp
Ken Nicky RISCH
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
24 | 1 | 1 | 0 | 0 | 0 | 0 | 81 | |
25 | 1 | 0 | 2 | 0 | 0 | 0 | 64 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Angelo Fiorucci (Cheftrainer)
Claude Heinz (Co-Trainer)
Eric Breckler (Team-Manager)
Galwen Chlosta (Kiné)
Jeff Bernardini (Golkippstrainer)
Brahim Raggui (Fitnesstrainer)
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes