
Blo-Wäiss Medernach (Seniors M)

Berdenia Berbourg (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 2 | 0 | 0 | 0 | 46 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
70 | 1 | 2 | 1 | 0 | 0 | 0 | 79 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | |
75 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
85 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Staff
David DE SOUSA LEITAO (Co-Trainer)
Olivier LICKES (Trainer)
Jean-Louis MANNON (Co-Trainer)
Kapitän vun der Ekipp
Loïc PARNASSE
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 1 | 0 | 0 | 1 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
31 | 1 | 0 | 1 | 0 | 1 | 0 | 90 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
36 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | |
91 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Martin Forkel (Trainer)
Kapitän vun der Ekipp
Moritz Habscheid
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes